| Transfer Name | 1-4 Pers. | 5-8 Pers. |
|---|---|---|
| Krakow Balice Airport Transfers | 150 zł / 35 € | 170 zł / 40 € |
| Katowice Pyrzowice Airport Transfers | 600 zł / 140 € | 650 zł / 152 € |
| Krakow – Zakopane Transfers | 650 zł / 152 € | 700 zł / 155 € |
| Krakow Airport – Zakopane | 650 zł / 152 € | 700 zł / 155 € |
| Katowice Airport – Zakopane | 1100 zł / 257 € | 1200 zł / 280 € |
All presented prices are in Zloty/Euro per person.
| Tour | 1-4 pers. | 5-8 pers. |
|---|---|---|
| Auschwitz Birkenau | 650 zł / 152 € | 700 zł / 155 € |
| Auschwitz + Wieliczka Salt Mine at one day | 1100 zł / 257 € | 1200 zł / 280 € |
| Auschwitz Birkenau + Wadowice | ask for price | ask for price |
| Wieliczka Salt Mine | 400 zł / 93 € | 450 zł / 105 € |
| Wieliczka + Schindler’s Factory | ask for price | ask for price |
| Wadowice | 650 zł / 152 € | 700 zł / 155 € |
| Czestochowa Black Madonna | 1200 zł / 280 € | 1300 zł / 30 € |
| Zakopane | 1100 zł / 257 € | 1300 zł / 30 € |
| Dunajec Rafting | 1100 zł / 257 € | 1200 zł / 280 € |
| Ojcow National Park | 500 zł / 111 € | 600 zł / 133 € |
| Krakow City Guided Tour | 550 zł / 122 € | 650 zł / 144 € |
All presented prices are in Zloty (PLN) / Euro. Price in total per car. The price does not include entrance tickets. The car is at your disposal for exclusive use.
